Stainless steel and special steel – our product range
On this page you will find all the materials we can currently supply. As we are continuously developing our product range, please ask us about anything else. For detailed information please use our convenient search function.
Download
You can, of course, also download our product catalogue as a PDF!
DOWNLOAD PRODUCT CATALOGUEEN | AISI | UNS | DIN | Material | Area of Use |
---|---|---|---|---|---|
1.3401 | A128 | - | X120Mn12 | Manganese steel | Excavator teethProtective grids Safety sheets Magnet systems |
1.3912 | Alloy 36 | K93600 | - | Iron - nickel alloy | Sockets Liquid gas tank Measuring and control instruments |
1.3917 | Alloy 42 | K94100 | - | Iron - nickel alloy | LPG tank Leiterplattenrahmen Messinstrumente |
1.3952 | - | - | X2CrNiMoN18-14-3 | Non-magnetizable steel | Bolts Nuts Screws |
1.3964 | XM-19 | S20910 | X2CrNiMnMoNNb21-16-5-3 | Non-magnetizable steel | Electronics Machine building Offshore construction Shipbuilding |
1.3974 | F49 | S20910 | X2CrNiMnMoNNb23-17-6-3 | Non-magnetizable steel | Electronics Machine building Pump construction Shipbuilding |
1.3980 | - | - | X5NiCrTiMoV26-15 | Iron-nickel alloy | Apparatus construction |
1.4000 | 410S | S41008 | X6Cr13 | Ferrite | Apparatus construction Power generation Power plant construction Petrochemicals |
1.4005 | 416 | S41600 | X12CrS13 | Martensite | Automotive industry Petroleum Industry Petrochemical industry Machine building |
1.4006 | 410 | S41000 | X12Cr13 | Martensite | Petroleum industry Machine building Petrochemical industry Pump industry Environmental technology Hydroelectric power stations |
1.4028 | 420 | S42000 | X30Cr13 | Martensite | Automotive industry Machine building Pump and valve components Cutlery industry |
1.4125 | 440C | S44004 | X105CrMo17 | Martensite | Apparatus construction Shipbuilding |
1.4162 | - | S32101 | X2CrMnNiN22-5-2 | Lean Duplex | Construction industry Container construction Chemical industry Oil and gas industry Tank production |
1.4313 | F6NM430 | J91540 | X3CrNiMo13-4 | Martensite | Power generation Power plant construction |
1.4362 | Alloy 2304 | S32304 | X2CrNiN23-4 | Duplex | Plant construction Apparatus construction Chemicals Petrochemicals |
1.4410 | F53 | S32750 | X2CrNiMoN25-7-4 | Super Duplex | Plant construction Apparatus construction Chemicals Power plant construction Machine building Offshore construction Petrochemicals |
1.4418 | S165M | - | X4CrNiMo16-5-1 | Martensit | Plant construction Machine building Offshore construction Shipbuilding |
1.4429 | 316LN | S31653 | X2CrNiMoN17-13-3 | Austenite | Plant construction Chemicals Machine building Pharmaceutics Shipbuilding |
1.4432 | 316L | S31603 | X2CrNiMo17-12-3 | Austenite | Plant construction Agricultural technology Apparatus construction Chemicals Vehicle construction Power plant construction Aviation/aerospace Petrochemicals Pharmaceutics Shipbuilding |
1.4435 | 316L | S31603 | X2CrNiMo18-14-3 | Austenite | Plant construction Chemicals Medical technology Pharmaceutics Shipbuilding |
1.4436 | 316L | S31600 | X3CrNiMo17-13-3 | Austenite | Agricultural technology Plant construction Apparatus construction Chemicals Vehicle construction Power plant construction Food technology Aviation/aerospace Petrochemicals Pharmaceutics Shipbuilding |
1.4438 | 317L | S31703 | X2CrNiMo18-15-4 | Austenite | Plant construction Machine building Petrochemicals |
1.4439 | 317LMN | S31726 | X2CrNiMoN17-13-5 | Austenite | Plant construction Machine building Petrochemicals |
1.4441 | 316LVM | S31673 | X2CrNiMo18-15-3 | Austenite | Dynamic hip screw system Intramedullary nails Cerclage Wires |
1.4460 | 329 | S32900 | X3CrNiMoN27-5-2 | Austenit / Ferrit | Shipbuilding Compressor impellers |
1.4462 | 318LN | S31803 | X2CrNiMoN22-5-3 | Duplex | Plant construction Apparatus construction Chemicals Power generation Electronics Power plant construction Aviation/aerospace Machine building Offshore construction Petrochemicals Rail vehicles Shipbuilding |
1.4501 | F55 | S32760 | X2CrNiMoCuWN25-7-4 | Super Duplex | Plant construction Apparatus construction Chemicals Power plant construction Machine building Offshore construction Petrochemicals |
1.4507 | F255 | S32550 | X2CrNiMoCuN25-6-3 | Super Duplex | Plant construction Apparatus construction Chemicals Power plant construction Machine building Offshore construction Petrochemicals |
1.4529 | Alloy 926 | N08926 | X1NiCrMoCuN25-20-7 | Super-Austenite | Plant construction Apparatus construction Machine building Petrochemicals Shipbuilding |
1.4539 | 904L | N08904 | X1NiCrMoCu25-20-5 | Austenite | Plant construction Apparatus construction Chemicals Petrochemicals |
1.4542 | 630 | S17400 | X5CrNiCuNb16-4 | Martensite | Plant construction Aviation/aerospace Machine building Medical technology |
1.4544 | 321 | S32100 | X10CrNiTi18-9 | Austenite | Chemical industry Aerospace Pressure vessels Fittings |
1.4547 | 254SMO | S31254 | X1NiCrMoCuN20-18-7 | Super-Austenite | Plant construction Apparatus construction Machine building Petrochemicals Shipbuilding |
1.4550 | 347 | S34700 | X6CrNiNb18-10 | Austenite | Plant construction Apparatus construction Power generation Power plant construction Machine building Nuclear energy |
1.4562 | Alloy 31 | N08031 | X1NiCrMoCu32-28-7 | Iron-nickel-chromium-molybdenum alloy | Chemical industry Petroleum Industry Environmental technology |
1.4563 | Alloy 286 | N08028 | X1NiCrMoCu31-27-4 | Austenite | Plant construction Chemicals Machine building Petrochemicals |
1.4713 | - | Sicromal 8 | X10CrAlSi7 | Ferrite, heat-resistant | Plant construction Power generation Power plant construction Machine building |
1.4724 | 405 | - | X10CrAlSi13 | Ferrite, heat-resistant | Plant construction Power generation Power plant construction Machine building |
1.4742 | 442 | Sicromal 10 | X10CrAlSi18 | Ferrite, heat-resistant | Plant construction Power generation Power plant construction Machine building |
1.4749 | 446-1 | S44600 | X18CrN28 | Ferrite, heat-resistant | Environmental technology |
1.4762 | 446 | Sicromal 12 | X10CrAlSi25 | Ferrite, heat-resistant | Plant construction Power generation Power plant construction Machine building |
1.4828 | 309 | S30900 | X15CrNiSi20-12 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4833 | 309S | S30900 | X12CrNi23-13 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4835 | 253MA | S 30815 | X9CrNiSiNCe21-11-2 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4841 | 314 | S31000/S31400 | X15CrNiSi25-21 | Austenite, creep-resistant | Plant construction Power generation Machine building Rail vehicles |
1.4845 | 310S | S31008 | X8CrNi25-21 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4864 | Alloy 330 | N08330 | X12NiCrSi35-16 | Nickel-iron-chromium alloy | Furnace and apparatus construction |
1.4876 | Alloy 800H | N08810 | X10NiCrAlTi32-21 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4878 | 321H | S32109 | X8CrNiTi18-10 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4922 | - | - | X20CrMoV12-1 | Martensite | Power generation Power plant construction Machine building |
1.4944 | Alloy A-286 | S66286 | X6NiCrTMoV26-15 | Iron-Nickel-Chromium Alloy | Ggas turbine Engines |
1.4948 | 304H | S30409/S30480 | X6CrNi18-10 | Austenite, creep-resistant | Plant construction Apparatus construction Machine building |
1.4958 | Alloy 800H | N08811 | X5NiCrAlTi31-20 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4959 | Alloy 800 HAT | N08810/N08811 | X8NiCrAlTi32-21 | Austenite, creep-resistant | Plant construction Power generation Power plant construction Machine building |
1.4980 | Alloy A-286 | S66286 | X6NiCrTiMoVB25-15-2 | Martensite | Power generation Power plant construction Machine building |
1.4988 | - | - | X8CrNiMoVNb16-13 | Austenite, creep-resistant | Eengineering Chemical industry Petrochemistry |
2.4068 | Alloy 201 | N02201 | LC-Ni99 | Nickel alloy | Container construction Chemical industry Food production Salt production Electricity conductors |
2.4360 | Alloy 400 | N04400 | NiCu30Fe | Nickel-copper alloy | Chemical industry Offshore construction PetroChemical industry Shipbuilding |
2.4375 | Alloy K-500 | N05500 | NiCu30Al | Nickel-copper alloy | Öl- und Gasförderung |
2.4602 | Alloy 22 | N06022 | NiCr21Mo14W | Nickel-Chrom-Molybdän-Legierung | Chemical industry Waste incinerators Papier- und Zellstoffindustrie Flue gas desulphurisation plants Environmental technology |
2.4605 | Alloy 59 | N06059 | NiCr23Mo16Al | Nickel-chromium-molybdenum alloy | Chemical industry Power station construction Offshore construction Paper and pulp industry |
2.4610 | Alloy C-4 | N06455 | NiMo16Cr16Ti | Nickel-chromium-molybdenum alloy | Chemical industry Fertiliser industry Energy technology Production of inorganic chemicals Waste incinerators |
2.4633 | Alloy 602CA | N06025 | NiCr25FeAIY | Nickel-chromium-iron alloy | Ofenteile Chemical industry Petrochemistry |
2.4660 | Alloy 20 | N08020 | NiCr20CuMo | Nickel-iron-chromium alloy | Chemical industry Plastics industry Food industry Pharmaceutical industry Phosphoric and sulphuric acid plants |
2.4663 | Alloy 617 | N06617 | NiCr23Co12Mo | Nickel-chromium-cobalt-molybdenum alloy | Gas turbines Petrochemistry |
2.4668 | Alloy 718 | NO7718 | NiCr19NbMo | Nickel-chromium-iron alloy | Gas turbines High-tensile bolts Offshore construction and marine equipment Power plants |
2.4816 | Alloy 600 | N06600 | NiCrFe15 | Nickel-chromium-iron alloy | Container construction Chemical industry Industrial furnace construction Reactor construction |
2.4819 | Alloy C-276 | N10276 | NiMo16Cr15W | Nickel-chromium-molybdenum alloy | Chemical and petrochemical industry Energy technology Paper and pulp industry |
2.4851 | Alloy 601 | N06601 | NiCr23Fe15 | Nickel-chromium-iron alloy | Chemical industry Industrial furnace construction Ceramic furnaces PetroChemical industry Environmental technology |
2.4856 | Alloy 625 | N06625 | NiCr22MO9Nb | Nickel-based alloy | Plant construction Power generation Power plant construction Machine building |
2.4858 | Alloy 825 | N08825 | NiCr21MO | Nickel-based alloy | Plant construction Power generation Power plant construction Machine building |
2.4952 | Alloy 80A | N07080 | NiCr20TiAl | Hardenable nickel-chromium alloy | Chemical industry Gas turbines Shipbuilding Environmental technology |
3.7035 | Grade 2 | R50400 | Titan | Chemical industry Aerospace Medical technology |
|
3.7164 | Grade 5 | R56400 | Titan | Aerospace Chemical industry |
All information supplied without guarantee.
Only special dimensions or products with special requirements / no standards for:
1.4021, 1.4034, 1.4057, 1.4104, 1.4112, 1.4122, 1.4301, 1.4305, 1.4306, 1.4307, 1.4541, 1.4571